GREETINGS, WELCOME TO SWITZERLAND!
You want to live and work in Switzerland? Are you interested in how much you will earn here in Switzerland - gross and net?
Simply and easily enter your monthly gross salary here in our gross-net-wage calculator and immediately find out how much you will earn in Switzerland in the future.
Health insurance is part of the compulsory insurance in Switzerland. Immigrants are required within 3 months after moving, a health insurance. Late enrollment is often subject to a premium surcharge of between 30% - 50%. Mandatory insurance coverage begins on the day of entry. Thus, the insurance premium is due retroactively as of the date of entry.
As a policyholder, you are currently free to choose from almost 100 recognized health insurance companies (assuming the insurance is available in your canton). The insurance may be changed annually. You have until November 30 each year to submit your notice of termination. Attention: The cancellation letter must reach the insurer by this date. Special or exceptional cases must be asked directly to the respective insurer.
.Important to know: The insurance premium is provided monthly by the employee himself. The employer does not contribute a share. Under certain conditions, however, the insured can request a premium reduction from the respective canton.
.Compare health insurance by canton
Swiss salary calculator
To automatically receive a tailor-made insurance quote for you, simply perform a calculation on one of the cantons listed below. You will then receive a corresponding quote directly, customized to your needs.
Canton | Premium 2020 | Change in % |
---|---|---|
AG | 243.7 | -2.5 |
AI | 171.8 | -3 |
AR | 219.9 | -1.5 |
BE | 258.1 | -4.5 |
BL | 292.6 | -1.7 |
BS | 350.5 | -3.8 |
FR | 255.7 | 1 |
GE | 372.6 | -0.6 |
GL | 244.1 | 0.9 |
GR | 239.9 | -0.2 |
JU | 268 | 1.1 |
LU | 220.1 | -2.9 |
NE | 300.5 | 3.4 |
NW | 201.8 | -0.9 |
OW | 210.2 | -0.2 |
SG | 228.3 | -3.5 |
SH | 246.4 | -3.8 |
SO | 255.1 | -3.2 |
SZ | 220.3 | -2.7 |
TG | 223.7 | -2.3 |
TI | 287.9 | 1 |
UR | 196.5 | -1.3 |
VD | 307.5 | -0.3 |
VS | 267.9 | 0.5 |
ZG | 214.3 | -2 |
ZH | 261.8 | -3.1 |
Canton | Premium 2020 | Change in % |
---|---|---|
AG | 345.80 | 0.1 |
AI | 266.40 | 1.1 |
AR | 319.70 | 2.4 |
BE | 381.30 | 0 |
BL | 419.70 | 0.8 |
BS | 483.20 | -0.1 |
FR | 356.70 | 1.3 |
GE | 483.10 | 0.2 |
GL | 333.90 | 0.5 |
GR | 326.20 | 1.8 |
JU | 406.50 | 0.2 |
LU | 321.90 | -1.3 |
NE | 426.50 | 2.5 |
NW | 297.30 | 1.4 |
OW | 305.70 | 0.3 |
SG | 331.70 | 0.9 |
SH | 360.90 | -0.9 |
SO | 372.10 | 0.1 |
SZ | 320.00 | -0.4 |
TG | 327.60 | 1.7 |
TI | 421.00 | 2.5 |
UR | 290.00 | 0.5 |
VD | 418.00 | -0.8 |
VS | 359.30 | 2.2 |
ZG | 299.90 | -0.1 |
ZH | 364.00 | -0.2 |
How does the gross-net wage calculator for Switzerland work and other questions.